| Home |
| Book Info |
| News |
| Introduction |
| Reviewers' Comments |
| Order Books |
| Sample Pages |
| Authors' Info |
| Fine Art Print Ordering |
| Galleries |
| Contact |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flame
Cutting, Press Forge # 2 | Blast
Furnace Row | Tapping
A Heat, Blast Furnace "E" | Hot
Coil transfer, 13" Bar Mill | Ingot
Teeming, BOF | Testing
A Heat, BOF | High
Steel, NYC | Hot
Saw, 48" (Grey) Mill | Z-Pile,
Combo Mill Cooling Bed | Grey
Mill Pulpit | Wide
Flange Beams Cooling | I-Beam
(book jacket image) | Sink
Head Removal, Press Forge # 2 | Flame
Scarfing, Press Forge # 2 | Blue
Rolls, Forge Specialty | Gashed
Rotor Shaft, Machine Shop # 8 | Frozen
Rolls, Treatment | Water
Quenching, Treatment | Jaws,
Press Forge # 2 | Air
Quenching, Treatment | Hydraulic
Cylinder, Machine Shop # 2 | Ladle
Hook | Forged
Mine Roof Bolts | Vertical
Lathe, Machine Shop # 8 | Casting
in Iron Foundry |